| Management number | 224241702 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224241702 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08QRCBSFQ |
|---|---|
| Color | Black/Wine Red/Purple |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Criss-Cross Back |
| Bra Design | Sports |
| Brand Name | Enjoyoself |
| Model Name | Soft |
| Sport Type | Athletic,Exercise,Fitness,Gym,Running,Workout,Yoga |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 3.0 Count |
| Fabric Type | 90% Nylon, 10% Spandex |
| Style Number | ENJ35_B+PU+WR_L |
| Material Type | Nylon |
| Occasion Type | Sports,Running,Workout,Gym,Yoga |
| Support Level | High Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | Sports Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Negative |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 3 Count |
| Manufacturer Part Number | ENJ35_B+PU+WR_L |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form